Latest News
View all News-
May 08, 2012
2012 Wage and Benefit Survey Results
The Round Rock Chamber of Commerce & Economic Development Partnership is pleased to share the re... > Full article
Employment & Unemployment
Due to its thriving economy, Round Rock, and the state of Texas in general, continues to maintain an unemployment rate notably lower than many other states.
Employment & Unemployment, 2010
| Area | Labor Force | Employment | Unemployment |
| Round Rock | 54189 | 50569 | 3620 |
| Williamson County | 214,801 | 198,870 | 15,931 |
| Austin-Round Rock-San Marcos MSA | 908,205 | 843,413 | 64,792 |
Unemployment Rates
| Area | 2008 | 2009 | 2010 |
| Round Rock | 4% | 6.3% | 6.7% |
| Williamson County | 4.6% | 7.3% | 7.4% |
| Austin-Round Rock-San Marcos MSA | 4.4% | 6.9% | 7.1% |
| Texas | 4.9% | 7.6% | 8.2% |
| United States | 5.8% | 9.3% | 9.6% |
Source: Texas Workforce Commission